Equipment and Prices
Prices
Sherlog | Operating | Installation | Monthly | Annual | Subscription |
---|---|---|---|---|---|
Mini Passive | Europe | 200 EUR | - | 120 EUR | 300 EUR |
Mini Basic | Baltic states | 300 EUR | - | 200 EUR | 485 EUR |
Mini Basic Pluss | Europe | 400 EUR | - | 220 EUR | 540 EUR |
Mini | Baltic states | 700 EUR | 25 EUR | 250 EUR | 625 EUR |
Optimum | Baltic states+Europe | 950 EUR | 30 EUR | 330 EUR | 810 EUR |
Premium | Baltic states+Europe+CIS countries | 1250 EUR | 41 EUR | 450 EUR | 1100 EUR |
Ultra | Whole world | 2000 EUR | - | 500 EUR | - |
Remounting of Sherlog system on an another car – 150 EUR.
Ask your insurance company about special offers.
About Sherlog equipment rental options ask customer service specialist by phone +371 25 631 078 or e-mail: info@sherlog.lv.